|
Characteristic Iridium spark plugs are high-performance spark plugs with anti-soot measures: they are capable of burning faster than Nickel spark plugs, and they are also provided with a "thermal edge" at the insulating end. |
Composition |
Outstanding advantages of NGK Iridium IX Spark Plugs
Ignition head characteristics of Iridium NGK Spark Plugs.
|
Spark plug code |
Contemporary lace(mm) |
Lace leg length (mm) | Hexagonal width (mm) | Spark plug hilt |
| BCPR7EDIX | 14 | 19 | 16 | Integrated type |
| BCPR5EIX-11 | 14 | 19 | 16 | Integrated type |
| BCPR6EIX-11 | 14 | 19 | 16 | Integrated type |
| BKR4EIX | 14 | 19 | 16 | Integrated type |
| BKR5EIX | 14 | 19 | 16 | Integrated type |
| BKR6EIX | 14 | 19 | 16 | Integrated type |
| BKR7EIX | 14 | 19 | 16 | Integrated type |
| BKR8EIX | 14 | 19 | 16 | Integrated type |
| BKR9EIX | 14 | 19 | 16 | Integrated type |
| BKR5EIX-11 | 14 | 19 | 16 | Integrated type |
| BKR6EIX-11 | 14 | 19 | 16 | Integrated type |
| BKR7EIX-11 | 14 | 19 | 16 | Integrated type |
| BPR6EFIX-10 | 14(conical seat) | 17.5 | 16 | Integrated type |
| BPR6EFIX-15 | 14(conical seat) | 17.5 | 16 | Integrated type |
| BPR5EIX | 14 | 19 | 20.8 | Separate type |
| BPR6EIX | 14 | 19 | 20.8 | Separate type |
| BPR7EIX | 14 | 19 | 20.8 | Separate type |
| BPR7EIX | 14 | 19 | 20.8 | Integrated type |
| BPR8EIX | 14 | 19 | 20.8 | Separate type |
| BPR9EIX | 14 | 19 | 20.8 | Separate type |
| BPR5EIX-11 | 14 | 19 | 20.8 | Integrated type |
| BPR6EIX-11 | 14 | 19 | 20.8 | Integrated type |
| BPR6HIX | 14 | 12.7 | 20.8 | Separate type |
| BPR7HIX | 14 | 12.7 | 20.8 | Separate type |
| BPR8HIX | 14 | 12.7 | 20.8 | Separate type |
| BR7EIX | 14 | 19 | 20.8 | Separate type |
| BR7EIX | 14 | 19 | 20.8 | Integrated type |
| BR8EIX | 14 | 19 | 20.8 | Separate type |
| BR8EIX | 14 | 19 | 20.8 | Integrated type |
| BR9EIX | 14 | 19 | 20.8 | Separate type |
| BR9EIX | 14 | 19 | 20.8 | Integrated type |
| BR10EIX | 14 | 19 | 20.8 | Separate type |
| BR10EIX | 14 | 19 | 20.8 | Integrated type |
| BR8ECMIX | 14 | 19 | 20.8 | Integrated type |
| BR9ECMIX | 14 | 19 | 20.8 | Integrated type |
| BR10ECMIX | 14 | 19 | 20.8 | Integrated type |
| BR6HIX | 14 | 12.7 | 20.8 | Separate type |
| BR7HIX | 14 | 12.7 | 20.8 | Separate type |
| BR8HIX | 14 | 12.7 | 20.8 | Separate type |
| BR9HIX | 14 | 12.7 | 20.8 | Separate type |
| BR10HIX | 14 | 12.7 | 20.8 | Separate type |
| CPR7EAIX-9 | 10 | 19 | 16 | Screw type |
| CR8EHIX-9 | 10 | 19 | 16 | Screw type |
| CR9EHIX-9 | 10 | 19 | 16 | Screw type |
| CR7EIX | 10 | 19 | 16 | Screw type |
| CR8EIX | 10 | 19 | 16 | Screw type |
| CR9EIX | 10 | 19 | 16 | Screw type |
| CR10EIX | 10 | 19 | 16 | Screw type |
| CR5HIX | 10 | 12.7 | 16 | Screw type |
| CR6HIX | 10 | 12.7 | 16 | Screw type |
| CR7HIX | 10 | 12.7 | 16 | Screw type |
| CR8HIX | 10 | 12.7 | 16 | Screw type |
| CR9HIX | 10 | 12.7 | 16 | Screw type |
| DCPR6EIX | 12 | 19 | 16 | Integrated type |
| DCPR7EIX | 12 | 19 | 16 | Integrated type |
| DCR7EIX | 12 | 19 | 16 | Separate type |
| DCR8EIX | 12 | 19 | 16 | Separate type |
| DCR9EIX | 12 | 19 | 16 | Separate type |
| DPR7EIX-9 | 12 | 19 | 18 | Screw type |
| DPR8EIX-9 | 12 | 19 | 18 | Screw type |
| DPR9EIX-9 | 12 | 19 | 18 | Screw type |
| DPR8ZIX | 12 | 21 | 18 | Screw type |
| DR7EIX | 12 | 19 | 18 | Screw type |
| DR8EIX | 12 | 19 | 18 | Screw type |
| DR9EIX | 12 | 19 | 18 | Screw type |
| ER8EHIX | 8 | 19 | 13 | Screw type |
| ER9EHIX | 8 | 19 | 13 | Screw type |
| LFR5AIX-11 | 14 | 26.5 | 16 | Integrated type |
| LFR6AIX-11 | 14 | 26.5 | 16 | Integrated type |
| LFR7AIX | 14 | 26.5 | 16 | Integrated type |
| LTR5IX-11 | 14(conical seat) | 25 | 16 | Integrated type |
| LTR6IX-11 | 14(conical seat) | 25 | 16 | Integrated type |
| LZTR4AIX-11 | 14(conical seat) | 25 | 16 | Integrated type |
| LZTR5AIX-13 | 14(conical seat) | 25 | 16 | Integrated type |
| LZTR6AIX-13 | 14(conical seat) | 25 | 16 | Integrated type |
| LZTR7AIX-13 | 14(conical seat) | 25 | 16 | Integrated type |
| ZFR5FIX-11 | 14 | 19 | 16 | Integrated type |
| ZFR6FIX-11 | 14 | 19 | 16 | Integrated type |


